Session · Wednesday · 22:35 · 36 min
September 23, 2026
Solidly mediocre. Like me.
The numbers
First session — nothing to compare with, which is lovely.
| Serve | Serves | In | Speed* | Max | Net | Out: long / wide |
|---|---|---|---|---|---|---|
| Flat | 20 | 45%/ 60% | 51/ 90 | 61 | 6 | 1 / 4 |
| Slice | 25 | 60%/ 70% | 55/ 80 | 61 | 7 | 1 / 2 |
| Kick | 106 | 59%/ 85% | 51/ 70 | 66 | 31 | 6 / 6 |
| Total | 151 | 58% | 52 | 66 | 44 | 8 / 12 |
* average speed of serves that went in, mph. The goal is shown under each value.
Watch on SwingVision
Opens in a new tab. Watch at your own risk.
Post-mortem
- Net 44, Nikita 0. The net was my toughest opponent today. It won.
- SwingVision clocked 95, 77 and 77 mph. We both know that didn't happen — excluded from the stats.
● in · ○ out · × net. Hover a dot.
Where I aimed
In % by serve direction.
| Serve | Down the T | Out wide |
|---|---|---|
| Flat | 100%4 of 4 | 31%5 of 16 |
| Slice | 67%8 of 12 | 54%7 of 13 |
| Kick | 83%48 of 58 | 31%15 of 48 |
