Session · Saturday · 21:42 · 24 min
September 26, 2026
Every other one went in. That's something.
The numbers
Arrows show the change since September 23, 2026.
| Serve | Serves | In | Speed* | Max | Net | Out: long / wide |
|---|---|---|---|---|---|---|
| Flat | 27 | 59%▲14/ 60% | 57▲6/ 90 | 69 | 6 | 2 / 3 |
| Slice | 21 | 67%▲7/ 70% | 54▼1/ 80 | 66 | 4 | 2 / 1 |
| Kick | 75 | 56%▼3/ 85% | 53▲2/ 70 | 72 | 18 | 12 / 3 |
| Total | 123 | 59%▲1 | 54▲2 | 72 | 28 | 16 / 7 |
* average speed of serves that went in, mph. The goal is shown under each value.
Watch on SwingVision
Opens in a new tab. Watch at your own risk.
Post-mortem
- Net 28, Nikita 0. The net took its share, but nothing crazy.
- SwingVision clocked 93, 91 and 75 mph. We both know that didn't happen — excluded from the stats.
● in · ○ out · × net. Hover a dot.
Where I aimed
In % by serve direction.
| Serve | Down the T | Out wide |
|---|---|---|
| Flat | 90%9 of 10 | 41%7 of 17 |
| Slice | 67%6 of 9 | 67%8 of 12 |
| Kick | 68%26 of 38 | 43%16 of 37 |
